Coinbase Exchange
Overview, Markets and Information£608,967,911
24h Trading Volume
Ƀ 28,132
24h Trading Volume (BTC)
38
Markets
99
Pairs
Coinbase Exchange is a cryptocurrency exchange with a total volume of £608,967,911 and 99 pairs
Year Established | 2012 |
Website | switchy.io |
Rank | 1 |
Country | United States |
Has Trading Incentive | No |
Centralized | Yes |
Coinbase Exchange Markets
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USD | 3,134 | Ƀ 3,135 | £68,704,645 | 11.28% |
Ethereum | ETH/USD | 31,629 | Ƀ 2,128 | £46,631,818 | 7.66% |
Tether | USDT/USD | 21,845,600 | Ƀ 807 | £17,702,471 | 2.91% |
Litecoin | LTC/USD | 102,601 | Ƀ 349 | £7,651,836 | 1.26% |
Solana | SOL/USD | 397,199 | Ƀ 297 | £6,519,159 | 1.07% |
Render Token | RNDR/USD | 2,439,454 | Ƀ 213 | £4,669,229 | 0.77% |
Bitcoin | BTC/USDT | 202 | Ƀ 201 | £4,425,351 | 0.73% |
Cardano | ADA/USD | 14,337,517 | Ƀ 193 | £4,246,431 | 0.70% |
Ethereum | ETH/USDT | 2,139 | Ƀ 143 | £3,154,375 | 0.52% |
Dogecoin | DOGE/USD | 51,065,972 | Ƀ 138 | £3,041,453 | 0.50% |
Previous
Next