Coinbase Exchange
Overview, Markets and Information£960,737,136
24h Trading Volume
Ƀ 41,384
24h Trading Volume (BTC)
38
Markets
99
Pairs
Coinbase Exchange is a cryptocurrency exchange with a total volume of £960,737,136 and 99 pairs
Year Established | 2012 |
Website | switchy.io |
Rank | 1 |
Country | United States |
Has Trading Incentive | No |
Centralized | Yes |
Coinbase Exchange Markets
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USD | 11,188 | Ƀ 11,190 | £247,339,108 | 25.74% |
Ethereum | ETH/USD | 59,781 | Ƀ 3,576 | £79,191,166 | 8.24% |
Bitcoin | BTC/USDT | 1,076 | Ƀ 1,076 | £23,776,737 | 2.47% |
Solana | SOL/USD | 756,790 | Ƀ 561 | £12,432,773 | 1.29% |
Chainlink | LINK/USD | 2,014,954 | Ƀ 508 | £11,304,023 | 1.18% |
Bitcoin | BTC/EUR | 467 | Ƀ 466 | £10,321,606 | 1.07% |
Dogecoin | DOGE/USD | 118,824,014 | Ƀ 273 | £6,051,147 | 0.63% |
Bitcoin Cash | BCH/USD | 30,672 | Ƀ 243 | £5,405,248 | 0.56% |
Bitcoin | BTC/GBP | 177 | Ƀ 176 | £3,904,316 | 0.41% |
Shiba Inu | SHIB/USD | 550,248,170,558 | Ƀ 150 | £3,321,607 | 0.35% |
Previous
Next