Coinbase Exchange
Overview, Markets and Information£1,889,042,993
24h Trading Volume
Ƀ 77,554
24h Trading Volume (BTC)
38
Markets
99
Pairs
Coinbase Exchange is a cryptocurrency exchange with total volume of £1,889,042,993 and has 38 markets and 99 pairs
Year Established | 2012 |
Website | switchy.io |
Rank | 3 |
Country | United States |
Has Trading Incentive | No |
Centralized | Yes |
Coinbase Exchange Markets
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USD | 27,200 | Ƀ 27,136 | £660,544,133 | 34.97% |
Ethereum | ETH/USD | 210,917 | Ƀ 14,014 | £341,119,200 | 18.06% |
Tether | USDT/USD | 65,724,622 | Ƀ 2,174 | £52,914,968 | 2.80% |
Avalanche 2 | AVAX/USD | 1,951,544 | Ƀ 1,940 | £47,299,605 | 2.50% |
Wrapped Terra | WLUNA/USD | 382,661,953,039 | Ƀ 1,842 | £44,901,703 | 2.38% |
Cardano | ADA/USD | 77,703,569 | Ƀ 1,361 | £33,131,604 | 1.75% |
Bitcoin | BTC/EUR | 1,152 | Ƀ 1,150 | £27,983,345 | 1.48% |
Shiba Inu | SHIB/USD | 2,620,478,659,988 | Ƀ 1,027 | £24,986,832 | 1.32% |
Apecoin | APE/USD | 3,777,852 | Ƀ 999 | £24,360,197 | 1.29% |
Litecoin | LTC/USD | 370,487 | Ƀ 874 | £21,297,597 | 1.13% |
Previous
Next