Coinbase Exchange
Overview, Markets and Information£905,200,578
24h Trading Volume
Ƀ 52,715
24h Trading Volume (BTC)
38
Markets
99
Pairs
Coinbase Exchange is a cryptocurrency exchange with total volume of £905,200,578 and has 38 markets and 99 pairs
Year Established | 2012 |
Website | switchy.io |
Rank | 3 |
Country | United States |
Has Trading Incentive | No |
Centralized | Yes |
Coinbase Exchange Markets
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USD | 16,207 | Ƀ 16,181 | £368,456,843 | 40.70% |
Ethereum | ETH/USD | 276,559 | Ƀ 14,982 | £341,149,203 | 37.69% |
Cardano | ADA/USD | 182,471,549 | Ƀ 3,441 | £78,347,645 | 8.66% |
Solana | SOL/USD | 2,630,845 | Ƀ 3,100 | £70,594,865 | 7.80% |
Avalanche 2 | AVAX/USD | 2,591,960 | Ƀ 1,736 | £39,520,263 | 4.37% |
Shiba Inu | SHIB/USD | 4,976,338,251,477 | Ƀ 1,622 | £36,923,360 | 4.08% |
Tether | USDT/USD | 44,523,410 | Ƀ 1,592 | £36,259,452 | 4.01% |
Chainlink | LINK/USD | 5,596,468 | Ƀ 1,368 | £31,143,445 | 3.44% |
Dogecoin | DOGE/USD | 415,762,485 | Ƀ 999 | £22,760,226 | 2.51% |
Internet Computer | ICP/USD | 3,875,615 | Ƀ 865 | £19,715,399 | 2.18% |
Previous
Next