Crypto.com Exchange
Overview, Markets and Information£320,492,071
24h Trading Volume
Ƀ 17,194
24h Trading Volume (BTC)
32
Markets
79
Pairs
Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
Year Established | 2019 |
Website | switchy.io |
Rank | 7 |
Country | Cayman Islands |
Has Trading Incentive | No |
Centralized | Yes |
Crypto.com Exchange Markets
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USD | 4,481 | Ƀ 4,482 | £82,237,221 | 25.66% |
Ethereum | ETH/USD | 47,143 | Ƀ 3,236 | £59,359,734 | 18.52% |
Bitcoin | BTC/USDT | 1,486 | Ƀ 1,485 | £27,252,818 | 8.50% |
Ethereum | ETH/USDT | 14,603 | Ƀ 1,001 | £18,371,467 | 5.73% |
Tether | USDT/USD | 9,603,655 | Ƀ 424 | £7,790,622 | 2.43% |
Crypto Com Chain | CRO/USDT | 95,982,130 | Ƀ 338 | £6,206,986 | 1.94% |
Crypto Com Chain | CRO/USD | 81,177,489 | Ƀ 286 | £5,258,389 | 1.64% |
Ripple | XRP/USDT | 8,112,161 | Ƀ 145 | £2,668,564 | 0.83% |
Solana | SOL/USDT | 112,850 | Ƀ 117 | £2,157,977 | 0.67% |
Crypto Com Chain | CRO/BTC | 31,822,209 | Ƀ 112 | £2,059,206 | 0.64% |
Previous
Next