Binance
Overview, Markets and Information£7,059,266,232
24h Trading Volume
Ƀ 411,104
24h Trading Volume (BTC)
279
Markets
933
Pairs
Binance is a cryptocurrency exchange with total volume of £7,059,266,232 and has 279 markets and 933 pairs
Year Established | 2017 |
Website | switchy.io |
Rank | 1 |
Country | Cayman Islands |
Has Trading Incentive | No |
Centralized | Yes |
Binance Markets
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | 81,158 | Ƀ 81,175 | £1,848,646,575 | 26.19% |
Ethereum | ETH/USDT | 1,405,208 | Ƀ 76,289 | £1,737,175,536 | 24.61% |
Bitcoin | BTC/BUSD | 32,135 | Ƀ 32,058 | £731,260,685 | 10.36% |
Ethereum | ETH/BUSD | 567,512 | Ƀ 30,787 | £701,671,881 | 9.94% |
Ethereum | ETH/BTC | 525,337 | Ƀ 28,513 | £649,272,705 | 9.20% |
Binance Usd | BUSD/USDT | 680,995,887 | Ƀ 24,454 | £556,459,366 | 7.88% |
Usd Coin | USDC/USDT | 406,225,212 | Ƀ 14,572 | £332,106,597 | 4.70% |
Flamingo Finance | FLM/USDT | 1,022,852,707 | Ƀ 11,216 | £255,141,919 | 3.61% |
Cardano | ADA/USDT | 376,152,497 | Ƀ 7,093 | £161,555,452 | 2.29% |
Binancecoin | BNB/USDT | 745,753 | Ƀ 7,076 | £161,247,283 | 2.28% |
Previous
Next