Binance
Overview, Markets and Information£12,613,471,174
24h Trading Volume
Ƀ 517,839
24h Trading Volume (BTC)
279
Markets
933
Pairs
Binance is a cryptocurrency exchange with total volume of £12,613,471,174 and has 279 markets and 933 pairs
Year Established | 2017 |
Website | switchy.io |
Rank | 1 |
Country | Cayman Islands |
Has Trading Incentive | No |
Centralized | Yes |
Binance Markets
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | 67,231 | Ƀ 67,159 | £1,634,630,869 | 12.96% |
Ethereum | ETH/USDT | 766,743 | Ƀ 50,966 | £1,240,509,251 | 9.83% |
Binance Usd | BUSD/USDT | 1,152,659,526 | Ƀ 38,219 | £931,305,829 | 7.38% |
Bitcoin | BTC/BUSD | 28,166 | Ƀ 28,020 | £680,545,554 | 5.40% |
Ethereum | ETH/BUSD | 350,555 | Ƀ 23,357 | £569,143,146 | 4.51% |
Usd Coin | USDC/USDT | 625,414,598 | Ƀ 20,682 | £504,189,728 | 4.00% |
Ethereum | ETH/BTC | 248,302 | Ƀ 16,546 | £403,199,288 | 3.20% |
Terra Luna | LUNA/BUSD | 3,057,259,306,735 | Ƀ 14,692 | £356,765,279 | 2.83% |
Stepn | GMT/USDT | 248,214,333 | Ƀ 12,056 | £292,725,096 | 2.32% |
Solana | SOL/USDT | 4,795,442 | Ƀ 8,342 | £203,237,598 | 1.61% |
Previous
Next