Huobi Global
Overview, Markets and Information£1,212,849,824
24h Trading Volume
Ƀ 49,793
24h Trading Volume (BTC)
286
Markets
768
Pairs
Huobi Global is a cryptocurrency exchange with total volume of £1,212,849,824 and has 286 markets and 768 pairs
Year Established | 2013 |
Website | switchy.io |
Rank | 5 |
Country | Seychelles |
Has Trading Incentive | No |
Centralized | Yes |
Huobi Global Markets
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | 15,251 | Ƀ 14,892 | £363,158,128 | 29.94% |
Ethereum | ETH/USDT | 87,198 | Ƀ 5,647 | £137,716,192 | 11.35% |
Chain 2 | XCN/USDT | 926,933,917 | Ƀ 2,918 | £71,152,233 | 5.87% |
Usdd | USDD/USDT | 56,352,386 | Ƀ 1,869 | £45,588,272 | 3.76% |
Usdd | USDD/USDC | 55,743,885 | Ƀ 1,846 | £45,012,488 | 3.71% |
Stepn | GMT/USDT | 19,768,326 | Ƀ 907 | £22,141,005 | 1.83% |
Solana | SOL/USDT | 439,010 | Ƀ 741 | £18,085,034 | 1.49% |
H2o Dao | H2O/USDT | 36,297,460 | Ƀ 722 | £17,614,662 | 1.45% |
Apecoin | APE/USDT | 2,566,857 | Ƀ 668 | £16,310,394 | 1.34% |
Tron | TRX/USDT | 238,432,044 | Ƀ 574 | £14,010,618 | 1.16% |
Previous
Next