Huobi Global
Overview, Markets and Information£903,780,292
24h Trading Volume
Ƀ 52,633
24h Trading Volume (BTC)
286
Markets
768
Pairs
Huobi Global is a cryptocurrency exchange with total volume of £903,780,292 and has 286 markets and 768 pairs
Year Established | 2013 |
Website | switchy.io |
Rank | 4 |
Country | Seychelles |
Has Trading Incentive | No |
Centralized | Yes |
Huobi Global Markets
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | 22,455 | Ƀ 22,426 | £510,109,846 | 56.44% |
Ethereum | ETH/USDT | 170,001 | Ƀ 9,064 | £206,160,515 | 22.81% |
Optimism | OP/USDT | 65,506,813 | Ƀ 1,642 | £37,360,347 | 4.13% |
Usd Coin | USDC/USDT | 34,710,272 | Ƀ 1,258 | £28,618,933 | 3.17% |
Terra Luna 2 | LUNA/USDT | 12,843,528 | Ƀ 1,233 | £28,045,693 | 3.10% |
Cube Network | CUBE/USDT | 4,612,535 | Ƀ 1,161 | £26,402,657 | 2.92% |
Tron | TRX/USDT | 354,685,646 | Ƀ 971 | £22,106,650 | 2.45% |
Tron | TRX/USDD | 333,805,481 | Ƀ 910 | £20,722,141 | 2.29% |
Solana | SOL/USDT | 703,738 | Ƀ 830 | £18,887,700 | 2.09% |
Matic Network | MATIC/USDT | 42,306,344 | Ƀ 796 | £18,110,598 | 2.00% |
Previous
Next