Kraken
Overview, Markets and Information£661,801,369
24h Trading Volume
Ƀ 27,170
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a cryptocurrency exchange with total volume of £661,801,369 and has 46 markets and 212 pairs
Year Established | 2011 |
Website | everybithelps.io |
Rank | 8 |
Country | United States |
Has Trading Incentive | No |
Centralized | Yes |
Kraken Markets
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Tether | USDT/USD | 153,753,456 | Ƀ 5,081 | £123,792,039 | 18.71% |
Bitcoin | BTC/USD | 4,439 | Ƀ 4,440 | £108,165,106 | 16.34% |
Ethereum | ETH/USD | 43,102 | Ƀ 2,873 | £70,006,068 | 10.58% |
Tether | USDT/EUR | 85,808,284 | Ƀ 2,835 | £69,071,274 | 10.44% |
Bitcoin | BTC/EUR | 1,458 | Ƀ 1,459 | £35,538,335 | 5.37% |
Usd Coin | USDC/USD | 41,207,096 | Ƀ 1,363 | £33,210,422 | 5.02% |
Solana | SOL/USD | 567,942 | Ƀ 988 | £24,097,144 | 3.64% |
Usd Coin | USDC/EUR | 20,225,938 | Ƀ 669 | £16,301,578 | 2.46% |
Ethereum | ETH/EUR | 7,841 | Ƀ 522 | £12,731,585 | 1.92% |
Tether | USDT/GBP | 10,601,692 | Ƀ 350 | £8,538,458 | 1.29% |
Previous
Next