Kraken
Overview, Markets and Information£246,677,798
24h Trading Volume
Ƀ 14,366
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a cryptocurrency exchange with total volume of £246,677,798 and has 46 markets and 212 pairs
Year Established | 2011 |
Website | everybithelps.io |
Rank | 8 |
Country | United States |
Has Trading Incentive | No |
Centralized | Yes |
Kraken Markets
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Ethereum | ETH/USD | 72,866 | Ƀ 3,941 | £89,783,719 | 36.40% |
Bitcoin | BTC/USD | 2,860 | Ƀ 2,853 | £64,990,594 | 26.35% |
Tether | USDT/USD | 62,709,459 | Ƀ 2,242 | £51,069,490 | 20.70% |
Bitcoin | BTC/EUR | 1,348 | Ƀ 1,346 | £30,673,000 | 12.43% |
Ethereum | ETH/EUR | 20,604 | Ƀ 1,117 | £25,441,494 | 10.31% |
Tether | USDT/EUR | 18,731,069 | Ƀ 670 | £15,279,492 | 6.19% |
Usd Coin | USDC/USD | 16,797,893 | Ƀ 601 | £13,696,347 | 5.55% |
Bitcoin | BTC/USDT | 409 | Ƀ 408 | £9,307,755 | 3.77% |
Solana | SOL/USD | 336,668 | Ƀ 396 | £9,028,492 | 3.66% |
Ethereum | ETH/USDC | 6,321 | Ƀ 343 | £7,815,380 | 3.17% |
Previous
Next