KuCoin
Overview, Markets and Information£825,373,564
24h Trading Volume
Ƀ 48,066
24h Trading Volume (BTC)
233
Markets
485
Pairs
KuCoin is a cryptocurrency exchange with total volume of £825,373,564 and has 233 markets and 485 pairs
Year Established | 2014 |
Website | everybithelps.io |
Rank | 6 |
Country | Seychelles |
Has Trading Incentive | No |
Centralized | Yes |
KuCoin Markets
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | 8,763 | Ƀ 8,757 | £199,110,076 | 24.12% |
Ethereum | ETH/USDT | 110,117 | Ƀ 5,951 | £135,304,446 | 16.39% |
Chain 2 | XCN/USDT | 297,519,503 | Ƀ 1,545 | £35,139,377 | 4.26% |
Cardano | ADA/USDT | 66,149,582 | Ƀ 1,246 | £28,320,616 | 3.43% |
Solana | SOL/USDT | 1,007,056 | Ƀ 1,190 | £27,060,779 | 3.28% |
Avalanche 2 | AVAX/USDT | 1,650,741 | Ƀ 1,110 | £25,235,022 | 3.06% |
Ripple | XRP/USDT | 73,872,849 | Ƀ 954 | £21,710,365 | 2.63% |
Bitcoin | BTC/USDC | 766 | Ƀ 765 | £17,400,434 | 2.11% |
Binancecoin | BNB/USDT | 69,579 | Ƀ 661 | £15,037,421 | 1.82% |
Terra Luna | LUNC/USDT | 243,065,862,631 | Ƀ 622 | £14,155,482 | 1.72% |
Previous
Next