OKX
Overview, Markets and Information£1,373,297,674
24h Trading Volume
Ƀ 56,531
24h Trading Volume (BTC)
203
Markets
483
Pairs
OKX is a cryptocurrency exchange with total volume of £1,373,297,674 and has 203 markets and 483 pairs
Year Established | 2013 |
Website | switchy.io |
Rank | 4 |
Country | Belize |
Has Trading Incentive | No |
Centralized | Yes |
OKX Markets
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | 10,941 | Ƀ 10,711 | £260,416,088 | 18.96% |
Ethereum | ETH/USDT | 121,409 | Ƀ 7,907 | £192,234,681 | 14.00% |
Tron | TRX/USDT | 1,633,192,086 | Ƀ 3,957 | £96,199,867 | 7.01% |
Solana | SOL/USDT | 1,061,324 | Ƀ 1,800 | £43,757,504 | 3.19% |
Ethereum | ETH/BTC | 13,839 | Ƀ 923 | £22,452,379 | 1.63% |
Usd Coin | USDC/USDT | 27,684,773 | Ƀ 919 | £22,361,922 | 1.63% |
Avalanche 2 | AVAX/USDT | 912,529 | Ƀ 902 | £21,953,035 | 1.60% |
Polkadot | DOT/USDT | 2,386,854 | Ƀ 775 | £18,847,204 | 1.37% |
Filecoin | FIL/USDT | 2,932,149 | Ƀ 759 | £18,466,569 | 1.34% |
Apecoin | APE/USDT | 2,753,789 | Ƀ 720 | £17,510,050 | 1.28% |
Previous
Next