Kraken
Overview, Markets and Information£233,771,415
24h Trading Volume
Ƀ 10,975
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a cryptocurrency exchange with a total volume of £233,771,415 and 212 pairs
Year Established | 2011 |
Website | everybithelps.io |
Rank | 4 |
Country | United States |
Has Trading Incentive | No |
Centralized | Yes |
Kraken Markets
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Tether | USDT/USD | 111,247,584 | Ƀ 4,133 | £90,893,452 | 38.88% |
Bitcoin | BTC/USD | 2,044 | Ƀ 2,044 | £44,955,027 | 19.23% |
Ethereum | ETH/USD | 13,751 | Ƀ 824 | £18,154,220 | 7.77% |
Bitcoin | BTC/EUR | 783 | Ƀ 783 | £17,226,638 | 7.37% |
Bitcoin | BTC/USDT | 408 | Ƀ 407 | £8,971,327 | 3.84% |
Usd Coin | USDC/USD | 8,302,695 | Ƀ 308 | £6,782,596 | 2.90% |
Solana | SOL/USD | 413,305 | Ƀ 308 | £6,783,084 | 2.90% |
Ethereum | ETH/EUR | 3,383 | Ƀ 202 | £4,467,911 | 1.91% |
Usd Coin | USDC/EUR | 5,243,730 | Ƀ 194 | £4,283,517 | 1.83% |
Litecoin | LTC/USD | 78,464 | Ƀ 187 | £4,118,345 | 1.76% |
Previous
Next