Gate.io
Overview, Markets and Information£760,534,935
24h Trading Volume
Ƀ 31,223
24h Trading Volume (BTC)
322
Markets
592
Pairs
Gate was established in 2013, and it is the top 10 exchanges in the world in terms of authentic trading volume. It is also the first choice of over 8 million registered customers, covering 130+ countries worldwide, as we are providing the most comprehensive digital asset solutions.
Year Established | 0 |
Website | gate.io |
Rank | 20 |
Country | Hong Kong |
Has Trading Incentive | No |
Centralized | Yes |
Gate.io Markets
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | 5,633 | Ƀ 5,639 | £136,888,082 | 18.00% |
Ethereum | ETH/USDT | 57,737 | Ƀ 3,850 | £93,463,375 | 12.29% |
Stepn | GMT/USDT | 15,537,053 | Ƀ 748 | £18,170,838 | 2.39% |
Chain 2 | XCN/USDT | 210,248,854 | Ƀ 647 | £15,698,456 | 2.06% |
Step App Fitfi | FITFI/USDT | 87,954,144 | Ƀ 606 | £14,720,687 | 1.94% |
Shiba Inu | SHIB/USDT | 1,412,287,329,829 | Ƀ 556 | £13,492,340 | 1.77% |
Solana | SOL/USDT | 307,141 | Ƀ 539 | £13,083,445 | 1.72% |
Jasmycoin | JASMY/USDT | 1,197,315,993 | Ƀ 483 | £11,729,866 | 1.54% |
Polkadot | DOT/USDT | 1,319,906 | Ƀ 442 | £10,743,241 | 1.41% |
Project Galaxy | GAL/USDT | 2,126,990 | Ƀ 428 | £10,390,153 | 1.37% |
Previous
Next