FTX
Overview, Markets and Information£958,769,638
24h Trading Volume
Ƀ 55,835
24h Trading Volume (BTC)
130
Markets
210
Pairs
FTX is a cryptocurrency exchange with total volume of £958,769,638 and has 130 markets and 210 pairs
Year Established | 2019 |
Website | everybithelps.io |
Rank | 2 |
Country | Antigua and Barbuda |
Has Trading Incentive | No |
Centralized | Yes |
FTX Markets
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USD | 22,685 | Ƀ 22,615 | £508,381,441 | 53.02% |
Ethereum | ETH/USD | 337,632 | Ƀ 18,141 | £407,817,680 | 42.54% |
Tether | USDT/USD | 125,019,471 | Ƀ 4,529 | £101,823,871 | 10.62% |
Solana | SOL/USD | 3,272,830 | Ƀ 3,869 | £86,974,318 | 9.07% |
Ethereum | ETH/USDT | 65,687 | Ƀ 3,538 | £79,529,722 | 8.29% |
Bitcoin | BTC/USDT | 3,350 | Ƀ 3,345 | £75,204,914 | 7.84% |
Ripple | XRP/USD | 129,377,542 | Ƀ 1,663 | £37,388,081 | 3.90% |
Binancecoin | BNB/USD | 111,601 | Ƀ 1,064 | £23,916,693 | 2.49% |
Ftx Token | FTT/USD | 851,621 | Ƀ 887 | £19,943,239 | 2.08% |
Avalanche 2 | AVAX/USD | 1,238,129 | Ƀ 833 | £18,734,206 | 1.95% |
Previous
Next