FTX
Overview, Markets and Information£2,421,859,404
24h Trading Volume
Ƀ 99,791
24h Trading Volume (BTC)
130
Markets
210
Pairs
FTX is a cryptocurrency exchange with total volume of £2,421,859,404 and has 130 markets and 210 pairs
Year Established | 2019 |
Website | everybithelps.io |
Rank | 2 |
Country | Antigua and Barbuda |
Has Trading Incentive | No |
Centralized | Yes |
FTX Markets
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USD | 31,570 | Ƀ 31,485 | £764,988,932 | 31.59% |
Ethereum | ETH/USD | 253,925 | Ƀ 16,862 | £409,704,902 | 16.92% |
Tether | USDT/USD | 369,518,923 | Ƀ 12,246 | £297,541,803 | 12.29% |
Solana | SOL/USD | 3,493,856 | Ƀ 6,037 | £146,670,460 | 6.06% |
Ethereum | ETH/USDT | 84,329 | Ƀ 5,616 | £136,453,878 | 5.63% |
Bitcoin | BTC/USDT | 5,376 | Ƀ 5,374 | £130,565,092 | 5.39% |
Binancecoin | BNB/USD | 205,561 | Ƀ 2,075 | £50,428,670 | 2.08% |
Ripple | XRP/USD | 99,479,392 | Ƀ 1,377 | £33,464,116 | 1.38% |
Avalanche 2 | AVAX/USD | 1,289,715 | Ƀ 1,287 | £31,242,223 | 1.29% |
Terrausd | UST/USD | 444,823,755 | Ƀ 1,140 | £27,679,044 | 1.14% |
Previous
Next