Bitfinex
Overview, Markets and Information£126,981,236
24h Trading Volume
Ƀ 6,608
24h Trading Volume (BTC)
162
Markets
323
Pairs
Bitfinex is a cryptocurrency exchange with total volume of £126,981,236 and has 162 markets and 323 pairs
Year Established | 2014 |
Website | bitfinex.com |
Rank | 9 |
Country | British Virgin Islands |
Has Trading Incentive | No |
Centralized | Yes |
Bitfinex Markets
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USD | 3,790 | Ƀ 3,786 | £75,557,219 | 59.50% |
Ethereum | ETH/USD | 32,858 | Ƀ 2,331 | £46,525,740 | 36.64% |
Bitcoin | BTC/USDT | 1,011 | Ƀ 1,006 | £20,067,551 | 15.80% |
Tether | USDT/USD | 20,890,445 | Ƀ 868 | £17,323,610 | 13.64% |
Ethereum | ETH/USDT | 7,835 | Ƀ 553 | £11,038,067 | 8.69% |
Bitcoin | BTC/EUR | 274 | Ƀ 273 | £5,462,240 | 4.30% |
Ripple | XRP/USD | 15,130,709 | Ƀ 248 | £4,959,066 | 3.91% |
Ethereum | ETH/BTC | 3,372 | Ƀ 239 | £4,778,828 | 3.76% |
Bitcoin | BTC/GBP | 216 | Ƀ 216 | £4,313,337 | 3.40% |
Ethereum | ETH/EUR | 2,625 | Ƀ 186 | £3,716,857 | 2.93% |
Previous
Next