Binance US
Overview, Markets and Information£125,746,289
24h Trading Volume
Ƀ 6,544
24h Trading Volume (BTC)
52
Markets
105
Pairs
Binance US is a cryptocurrency exchange with total volume of £125,746,289 and has 52 markets and 105 pairs
Year Established | 2019 |
Website | switchy.io |
Rank | 10 |
Country | United States |
Has Trading Incentive | No |
Centralized | Yes |
Binance US Markets
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USD | 6,886 | Ƀ 6,886 | £136,931,723 | 108.90% |
Ethereum | ETH/USD | 34,770 | Ƀ 2,467 | £49,063,418 | 39.02% |
Ethereum | ETH/USDT | 15,950 | Ƀ 1,132 | £22,506,454 | 17.90% |
Bitcoin | BTC/USDT | 924 | Ƀ 923 | £18,355,721 | 14.60% |
Solana | SOL/USD | 311,755 | Ƀ 587 | £11,689,127 | 9.30% |
Matic Network | MATIC/USD | 12,597,166 | Ƀ 495 | £9,854,019 | 7.84% |
Cardano | ADA/USD | 18,033,266 | Ƀ 400 | £7,973,615 | 6.34% |
Bitcoin | BTC/USDC | 370 | Ƀ 370 | £7,362,217 | 5.85% |
Tether | USDT/USD | 6,517,810 | Ƀ 271 | £5,407,121 | 4.30% |
Solana | SOL/USDT | 130,698 | Ƀ 246 | £4,901,784 | 3.90% |
Previous
Next